Alabama | Information & Quality Healthcare | CDC, Alabama Department of Public Health | CDC, Alabama Department of Public Health | http://map.naquitline.org/web/usa/al/ | 04/27/2022 |
Alaska | Optum | Alaska Department of Health and Social Services | CDC-NTCP Core Funding and State General Funds | http://map.naquitline.org/web/usa/ak/ | 04/27/2022 |
Arizona | University of Arizona/Arizona Smokers' Helpline | Arizona Department of Health Services Bureau of Tobacco & Chronic Disease, Centers for Disease Control and Prevention | State/Provincial government, Tobacco tax revenues | http://map.naquitline.org/web/usa/az/ | 04/27/2022 |
Arkansas | Be Well Arkansas | Arkansas Department of Health. | Master Settlement Agreement (MSA). | http://map.naquitline.org/web/usa/ar/ | 04/29/2022 |
California | University of California, San Diego | California Department of Public Health, First 5 California, and Centers for Disease Control and Prevention (CDC) | Tobacco tax revenues, federal funds (CDC) | http://map.naquitline.org/web/usa/ca/ | 04/27/2022 |
Colorado | National Jewish Health | Colorado Department of Public Health & Environment | State/Provincial government, Tobacco tax revenues | http://map.naquitline.org/web/usa/co/ | 04/27/2022 |
Connecticut | Optum | Connecticut Department of Public Health | Federal and State funding | http://map.naquitline.org/web/usa/ct/ | 04/27/2022 |
Delaware | Optum | State Department of Health and Social Services, Division of Public Health | State/Provincial government, MSA funds | http://map.naquitline.org/web/usa/de/ | 04/27/2022 |
Florida | Optum | Florida Department of Health, Bureau of Tobacco Free Florida | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/fl/ | 04/27/2022 |
Georgia | Optum | Georgia Department of Human Resources, Division of Public Health | Master Tobacco Settlement | http://map.naquitline.org/web/usa/ga/ | 04/27/2022 |
Guam | Optum | Center for Disease Control and Prevention | CDC Grants | http://map.naquitline.org/web/usa/gu/ | 04/27/2022 |
Hawaii | National Jewish Health | Hawaii Tobacco Prevention and Control Trust Fund | MSA funds | http://map.naquitline.org/web/usa/hi/ | 04/27/2022 |
Idaho | National Jewish Health | Idaho Health and Welfare Tobacco Prevention and Control Program | Federal government; MSA funding | http://map.naquitline.org/web/usa/id/ | 04/27/2022 |
Illinois | American Lung Association in Illinois / Illinois Tobacco Quitline | Illinois Department of Public Health | State/Provincial government, MSA funds, Federal government | http://map.naquitline.org/web/usa/il/ | 04/29/2022 |
Indiana | Optum | Indiana Department of Health, Tobacco Prevention and Cessation | State Government | http://map.naquitline.org/web/usa/in/ | 04/27/2022 |
Iowa | National Jewish Health | Iowa Department of Public Health | CDC and State General Funds | http://map.naquitline.org/web/usa/ia/ | 04/27/2022 |
Kansas | National Jewish Health | Kansas Department of Health and Environment | MSA funds, Federal government | http://map.naquitline.org/web/usa/ks/ | 04/29/2022 |
Kentucky | National Jewish Health | Kentucky Department for Public Health | Federal Government | http://map.naquitline.org/web/usa/ky/ | 04/27/2022 |
Louisiana | Optum | Louisiana Department of Health and Hospitals- Tobacco Control Program and Louisiana Public Health Institute (LA Campaign for Tobacco Free Living) | CDC, MSA funds and State/Provincial government | http://map.naquitline.org/web/usa/la/ | 04/29/2022 |
Maine | MaineHealth, Center for Tobacco Independence | The Maine QuitLink is funded by Maine Prevention Services, an initiative through the Maine Center for Disease Control and Prevention, working across the state to impact tobacco, substance use, and obesity.
Contact email: TSUP.DHHS@maine.gov | State/Provincial government, MSA funds | http://map.naquitline.org/web/usa/me/ | 04/27/2022 |
Maryland | Optum | Maryland Department of Health and Mental Hygiene | State/Provincial government; Federal government | http://map.naquitline.org/web/usa/md/ | 04/27/2022 |
Massachusetts | National Jewish Health | Massachusetts Department of Public Health | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/ma/ | 04/27/2022 |
Michigan | National Jewish Health | Michigan Department of Health and Human Services | State/Provincial government, Tobacco tax revenues, Federal government, Medicaid managed care organizations. | http://map.naquitline.org/web/usa/mi/ | 04/27/2022 |
Minnesota | National Jewish Health | Minnesota Department of Health | State of Minnesota | http://map.naquitline.org/web/usa/mn/ | 04/27/2022 |
Mississippi | Optum | Mississippi State Department of Health | State/Provincial government, CDC | http://map.naquitline.org/web/usa/ms/ | 04/27/2022 |
Missouri | Optum | Missouri Department of Health & Senior Services | Centers for Disease Control & Prevention | http://map.naquitline.org/web/usa/mo/ | 05/25/2022 |
Montana | National Jewish Health | Montana Tobacco Use Prevention Program | Master Settlement Agreement and Centers for Disease Control and Prevention grant | http://map.naquitline.org/web/usa/mt/ | 04/27/2022 |
Nebraska | National Jewish Health | Nebraska Department of Health & Human Services | Federal government/State Government | http://map.naquitline.org/web/usa/ne/ | 04/27/2022 |
Nevada | National Jewish Health | Centers for Disease Control and Prevention, CDC
Quitline Capacity
Funds for Healthy Nevada, FHN
Tobacco CORE | Centers for Disease Control and Prevention, CDC
Quitline Capacity
Funds for Healthy Nevada
Tobacco CORE | http://map.naquitline.org/web/usa/nv/ | 04/27/2022 |
New Hampshire | National Jewish Health | NH Department of Health and Human Services, Division of Public Health Services, Tobacco Prevention and Cessation Program | CDC/OSH and State Funds | http://map.naquitline.org/web/usa/nh/ | 04/27/2022 |
New Jersey | Optum | New Jersey Department of Health and Senior Services | State/Provincial government, Tobacco tax revenues, Federal government | http://map.naquitline.org/web/usa/nj/ | 04/27/2022 |
New Mexico | Optum | New Mexico Department of Health | State/Provincial government, MSA funds, Federal government | http://map.naquitline.org/web/usa/nm/ | 04/27/2022 |
New York | Roswell Park Cancer Institute | New York State Department of Health | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/ny/ | 04/27/2022 |
North Carolina | Optum | Tobacco Prevention and Control Branch, Division of Public Health, NC DHHS | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/nc/ | 04/27/2022 |
North Dakota | National Jewish Health | North Dakota Department of Health | MSA funds | http://map.naquitline.org/web/usa/nd/ | 05/25/2022 |
Ohio | National Jewish Health | Ohio Department of Health | Federal - CDC. State General Revenue Fund, Medicaid Reimbursement | http://map.naquitline.org/web/usa/oh/ | 04/27/2022 |
Oklahoma | Optum | Oklahoma Tobacco Settlement Endowment Trust, Oklahoma State Department of Health | State/Provincial government, Tobacco tax revenues, MSA funds, Federal government | http://map.naquitline.org/web/usa/ok/ | 04/27/2022 |
Oregon | Optum | Oregon Health Authority | State/Provincial government, Tobacco tax revenues, Federal government | http://map.naquitline.org/web/usa/or/ | 04/27/2022 |
Pennsylvania | National Jewish Health | Pennsylvania Department of Health | MSA funds, CDC funds | http://map.naquitline.org/web/usa/pa/ | 04/27/2022 |
Puerto Rico | Telemedik | Puerto Rico's Department of Health | Federal government | http://map.naquitline.org/web/usa/pr/ | 04/27/2022 |
Rhode Island | National Jewish Health | Rhode Island Department of Health | State/Provincial government, Federal government, Other. | http://map.naquitline.org/web/usa/ri/ | 04/27/2022 |
South Carolina | Optum | SC Department of Health and Environmental Control | State Government, Federal Government | http://map.naquitline.org/web/usa/sc/ | 04/27/2022 |
South Dakota | Avera McKennan Hospital and University Health Center/ Black Hills Special Services | South Dakota Department of Health | State/Provincial government; Federal government. | http://map.naquitline.org/web/usa/sd/ | 04/27/2022 |
Tennessee | Information & Quality Healthcare | Tennessee Department of Health | Federal and state government | http://map.naquitline.org/web/usa/tn/ | 04/27/2022 |
Texas | Optum | Texas Department of State Health Services | State/Provincial and Federal government, Foundation and Federal grants provided at the local level | http://map.naquitline.org/web/usa/tx/ | 04/27/2022 |
Utah | National Jewish Health | Utah Department of Health | State/Provincial government, Tobacco tax revenues, MSA funds, Federal government | http://map.naquitline.org/web/usa/ut/ | 04/27/2022 |
Vermont | National Jewish Health | State of Vermont, Department of Health | MSA funds, CDC funds, State General Revenue Funds | http://map.naquitline.org/web/usa/vt/ | 04/27/2022 |
Virginia | Optum | Virginia Department of Health | Federal government | http://map.naquitline.org/web/usa/va/ | 04/27/2022 |
Washington | Optum | Washington State Department of Health | Centers for Disease Control and Prevention | http://map.naquitline.org/web/usa/wa/ | 04/27/2022 |
Washington, D.C. | Optum | Local government funds | Local government funds
CDC funds | http://map.naquitline.org/web/usa/dc/ | 04/27/2022 |
West Virginia | First Choice Services | State of West Virgina | State funds | http://map.naquitline.org/web/usa/wv/ | 04/27/2022 |
Wisconsin | Optum | Wisconsin Department of Health Services | State government | http://map.naquitline.org/web/usa/wi/ | 05/04/2022 |
Wyoming | National Jewish Health | Wyoming Department of Health | | http://map.naquitline.org/web/usa/wy/ | 04/27/2022 |