Alabama | Information & Quality Healthcare | CDC, Alabama Department of Public Health | CDC, Alabama Department of Public Health | http://map.naquitline.org/web/usa/al/ | 08/22/2024 |
Alaska | RVO Health | Alaska Department of Health and Social Services | CDC-NTCP Core Funding and State General Funds | http://map.naquitline.org/web/usa/ak/ | 08/22/2024 |
Arizona | National Jewish Health | Arizona Department of Health Services Bureau of Tobacco and Chronic Disease and Health Promotion, Centers for Disease Control and Prevention | State/provincial government, Federal government, tobacco tax revenues. | http://map.naquitline.org/web/usa/az/ | 09/25/2024 |
Arkansas | Be Well Arkansas | Arkansas Department of Health. | Master Settlement Agreement (MSA). | http://map.naquitline.org/web/usa/ar/ | 08/22/2024 |
California | University of California, San Diego | California Department of Public Health, First 5 California, and Centers for Disease Control and Prevention (CDC) | Tobacco tax revenues, federal funds (CDC) | http://map.naquitline.org/web/usa/ca/ | 08/22/2024 |
Colorado | National Jewish Health | Colorado Department of Public Health & Environment | State/Provincial government, Tobacco tax revenues | http://map.naquitline.org/web/usa/co/ | 11/20/2024 |
Connecticut | RVO Health | Connecticut Department of Public Health | Federal and Trust Fund funding | http://map.naquitline.org/web/usa/ct/ | 08/22/2024 |
Delaware | RVO Health | State Department of Health and Social Services, Division of Public Health | State/Provincial government, MSA funds | http://map.naquitline.org/web/usa/de/ | 08/22/2024 |
Florida | RVO Health | Florida Department of Health, Bureau of Tobacco Free Florida | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/fl/ | 08/22/2024 |
Georgia | RVO Health | Georgia Department of Human Resources, Division of Public Health | Master Tobacco Settlement | http://map.naquitline.org/web/usa/ga/ | 08/22/2024 |
Guam | RVO Health | Center for Disease Control and Prevention | CDC Grants | http://map.naquitline.org/web/usa/gu/ | 08/22/2024 |
Hawaii | National Jewish Health | Hawaii Tobacco Prevention and Control Trust Fund | MSA funds | http://map.naquitline.org/web/usa/hi/ | 08/22/2024 |
Idaho | National Jewish Health | Idaho Department of Health and Welfare Tobacco Prevention and Control Program | Federal government (CDC); MSA funding | http://map.naquitline.org/web/usa/id/ | 08/22/2024 |
Illinois | American Lung Association in Illinois / Illinois Tobacco Quitline | Illinois Department of Public Health | State/Provincial government, MSA funds, Federal government | http://map.naquitline.org/web/usa/il/ | 08/27/2024 |
Indiana | RVO Health | Indiana Department of Health, Tobacco Prevention and Cessation | State Government
CDC Grant - NSBTC
ITPC Trust Fund
Medicaid | http://map.naquitline.org/web/usa/in/ | 08/30/2024 |
Iowa | National Jewish Health | Iowa Department of Health and Human Services | CDC and State General Funds | http://map.naquitline.org/web/usa/ia/ | 08/22/2024 |
Kansas | National Jewish Health | Kansas Department of Health and Environment | MSA funds, Federal government | http://map.naquitline.org/web/usa/ks/ | 08/22/2024 |
Kentucky | National Jewish Health | Kentucky Department for Public Health | Federal Government | http://map.naquitline.org/web/usa/ky/ | 08/22/2024 |
Louisiana | RVO Health | Louisiana Department of Health - Tobacco Prevention and Control Program and Louisiana Public Health Institute (Campaign for Tobacco Free Living) | CDC, MSA funds and State/Provincial government | http://map.naquitline.org/web/usa/la/ | 08/22/2024 |
Maine | MaineHealth, Center for Tobacco Independence | The Maine QuitLink is funded through the Maine Center for Disease Control and Prevention, working across the state to impact the burden of commercial tobacco use.
Contact email: TSUP.DHHS@maine.gov | State/Provincial government, MSA funds | http://map.naquitline.org/web/usa/me/ | 09/16/2024 |
Maryland | RVO Health | Maryland Department of Health | State/Provincial government; Federal government | http://map.naquitline.org/web/usa/md/ | 08/22/2024 |
Massachusetts | National Jewish Health | Massachusetts Department of Public Health | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/ma/ | 08/22/2024 |
Michigan | National Jewish Health | Michigan Department of Health and Human Services | State/Provincial government, Tobacco tax revenues, Federal government, Medicaid managed care organizations. | http://map.naquitline.org/web/usa/mi/ | 08/22/2024 |
Minnesota | National Jewish Health | Minnesota Department of Health | State of Minnesota | http://map.naquitline.org/web/usa/mn/ | 10/23/2024 |
Mississippi | RVO Health | Mississippi State Department of Health | State/Provincial government, CDC | http://map.naquitline.org/web/usa/ms/ | 08/22/2024 |
Missouri | National Jewish Health | Missouri Department of Health & Senior Services | Centers for Disease Control & Prevention | http://map.naquitline.org/web/usa/mo/ | 08/22/2024 |
Montana | National Jewish Health | Montana Tobacco Use Prevention Program | Master Settlement Agreement and Centers for Disease Control and Prevention grant | http://map.naquitline.org/web/usa/mt/ | 08/26/2024 |
Nebraska | National Jewish Health | Nebraska Department of Health & Human Services | Federal Government/State Government | http://map.naquitline.org/web/usa/ne/ | 08/23/2024 |
Nevada | National Jewish Health | Centers for Disease Control and Prevention, CDC
Quitline Capacity
Funds for Healthy Nevada, FHN
Tobacco CORE | Centers for Disease Control and Prevention, CDC
Quitline Capacity
Funds for Healthy Nevada
Tobacco CORE | http://map.naquitline.org/web/usa/nv/ | 08/22/2024 |
New Hampshire | National Jewish Health | NH Department of Health and Human Services, Division of Public Health Services, Tobacco Prevention and Cessation Program | CDC/OSH and State Funds | http://map.naquitline.org/web/usa/nh/ | 08/22/2024 |
New Jersey | RVO Health | New Jersey Department of Health and Senior Services | State/Provincial government, Tobacco tax revenues, Federal government | http://map.naquitline.org/web/usa/nj/ | 08/22/2024 |
New Mexico | RVO Health | New Mexico Department of Health | State/Provincial government, MSA funds, Federal government | http://map.naquitline.org/web/usa/nm/ | 08/22/2024 |
New York | Roswell Park Comprehensive Cancer Center | New York State Department of Health | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/ny/ | 08/22/2024 |
North Carolina | RVO Health | Tobacco Prevention and Control Branch, Division of Public Health, NC DHHS | State/Provincial government, Federal government | http://map.naquitline.org/web/usa/nc/ | 08/22/2024 |
North Dakota | National Jewish Health | North Dakota Department of Health and Human Services | MSA funds | http://map.naquitline.org/web/usa/nd/ | 08/23/2024 |
Ohio | National Jewish Health | Ohio Department of Health | Federal - CDC. State General Revenue Fund, Medicaid Reimbursement | http://map.naquitline.org/web/usa/oh/ | 08/22/2024 |
Oklahoma | RVO Health | Oklahoma Tobacco Settlement Endowment Trust, Oklahoma State Department of Health | State/Provincial government, Tobacco tax revenues, MSA funds, Federal government | http://map.naquitline.org/web/usa/ok/ | 08/22/2024 |
Oregon | RVO Health | Oregon Health Authority | State/Provincial government, Tobacco tax revenues, Federal government | http://map.naquitline.org/web/usa/or/ | 08/22/2024 |
Pennsylvania | National Jewish Health | Pennsylvania Department of Health | MSA funds, CDC funds | http://map.naquitline.org/web/usa/pa/ | 09/17/2024 |
Puerto Rico | Telemedik | Puerto Rico's Department of Health | Federal government | http://map.naquitline.org/web/usa/pr/ | 08/22/2024 |
Rhode Island | National Jewish Health | Rhode Island Department of Health | State/Provincial government, Federal government, Other. | http://map.naquitline.org/web/usa/ri/ | 08/22/2024 |
South Carolina | RVO Health | SC Department of Health and Environmental Control | State Government, Federal Government | http://map.naquitline.org/web/usa/sc/ | 08/22/2024 |
South Dakota | Avera McKennan Hospital and University Health Center/ Black Hills Special Services | South Dakota Department of Health | State/Provincial government; Federal government. | http://map.naquitline.org/web/usa/sd/ | 08/22/2024 |
Tennessee | Information & Quality Healthcare | Tennessee Department of Health | Federal and state government | http://map.naquitline.org/web/usa/tn/ | 08/22/2024 |
Texas | RVO Health | Texas Department of State Health Services | State/Provincial and Federal government, Foundation and Federal grants provided at the local level | http://map.naquitline.org/web/usa/tx/ | 08/26/2024 |
Utah | National Jewish Health | Utah Department of Health and Human Services | State/Provincial government, Tobacco tax revenues, MSA funds, Federal government | http://map.naquitline.org/web/usa/ut/ | 08/22/2024 |
Vermont | National Jewish Health | State of Vermont, Department of Health | MSA funds, CDC funds, State General Revenue Funds | http://map.naquitline.org/web/usa/vt/ | 08/22/2024 |
Virginia | RVO Health | Virginia Department of Health | Federal government | http://map.naquitline.org/web/usa/va/ | 08/22/2024 |
Washington | RVO Health | Washington State Department of Health | Centers for Disease Control and Prevention | http://map.naquitline.org/web/usa/wa/ | 08/22/2024 |
Washington, D.C. | RVO Health | Local government funds | Local government funds
CDC funds | http://map.naquitline.org/web/usa/dc/ | 08/22/2024 |
West Virginia | First Choice Services | State of West Virgina | State funds | http://map.naquitline.org/web/usa/wv/ | 08/22/2024 |
Wisconsin | RVO Health | Wisconsin Department of Health Services | State government, CDC | http://map.naquitline.org/web/usa/wi/ | 08/23/2024 |
Wyoming | National Jewish Health | Wyoming Department of Health | | http://map.naquitline.org/web/usa/wy/ | 08/22/2024 |